Menu
![]()
The Fondital Blitz is ideal for low-temperature heating systems. It is compact in size making for easy handling and installation. Additionally, it features excellent heat transfer performance resulting in lower power consumption. It is designed for hot water application.
Features
Find the right-sized radiator for your room using our dynamic Radiator Calculator.
Customize your radiator! Choose how many elements you want or what color you prefer and we will build it for you. Please call for pricing: 1-239-350-5100
How to choose the right radiator valve
Specs (Download Product Specs Guide)
| Radiator Size | Height (in) | Depth (in) | Length (in) | Weight (lbs) | Heat Output WT 158°F | Heat Output WT 176°F |
|---|---|---|---|---|---|---|
| 4 Element | 16.02 | 3.82 | 13 | 9 | 1,260 | 1,592 |
| 6 Element | 16.02 | 3.82 | 19 | 13 | 1,890 | 2,388 |
| 8 Element | 16.02 | 3.82 | 25 | 18 | 2,520 | 3,184 |
| 10 Element | 16.02 | 3.82 | 32 | 23 | 3,150 | 3,980 |
| 12 Element | 16.02 | 3.82 | 38 | 28 | 3,780 | 4,776 |
| Radiator Size | Height (in) | Depth (in) | Length (in) | Weight (lbs) | Heat Output WT 158°F | Heat Output WT 176°F |
|---|---|---|---|---|---|---|
| 4 Element | 21.39 | 3.82 | 13 | 12 | 1,692 | 2,144 |
| 6 Element | 21.39 | 3.82 | 19 | 19 | 2,538 | 3,216 |
| 8 Element | 21.39 | 3.82 | 26 | 25 | 3,384 | 4,288 |
| 10 Element | 21.39 | 3.82 | 32 | 31 | 4,230 | 5,360 |
| 12 Element | 21.39 | 3.82 | 38 | 37 | 5,076 | 6,432 |
Use this guide to estimate the BTU output required based on room size and insulation quality.
| Insulation Quality | Up to 200 sq ft | Up to 400 sq ft | Up to 600 sq ft | Up to 800 sq ft | Up to 1000 sq ft |
|---|---|---|---|---|---|
| Recommended Insulation | 4,000 | 8,000 | 12,000 | 16,000 | 20,000 |
| Moderate Insulation | 6,000 | 12,000 | 18,000 | 24,000 | 30,000 |
| Poor Insulation | 9,000 | 18,000 | 27,000 | 36,000 | 45,000 |